Abdel Monem, Salah
FIDE title | None |
FIDE ID | 10601864 |
Born | 1980 |
Sex | Male |
Federation | EGY |
Games for download | 44 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2163 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abdel Monem Salah in official chess games
Wins | Draws | Losses |
15 | 6 | 23 |
Rating Progress Chart of Salah Abdel Monem
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2163 | ||
2024-01 | 2163 | ||
2024-07 | 2163 | ||
2023-01 | 2163 | ||
2023-07 | 2163 | ||
2022-01 | 2163 | ||
2022-07 | 2163 | ||
2021-07 | 2163 | ||
2021-01 | 2163 | ||
2020-01 | 2163 | ||
2020-07 | 2163 | ||
2019-07 | 2163 |
Analyzing the loss of accuracy of Abdel Monem Salah by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Salah in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2007 | 0.00 | 0.00 | 1.56 | 2.49 |
1991 | -1.27 | -2.29 | -0.80 | -1.34 |
1990 | -0.28 | -0.10 | 0.34 | 1.51 |
1988 | -0.65 | -2.11 | -0.00 | 1.75 |
1987 | 0.27 | -0.83 | 0.46 | -0.57 |
1985 | 0.15 | -1.43 | 0.92 | -0.70 |
Last official chess games of Abdel Monem Salah
Оur database contains 44 Salah official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2007-11-02 | EGY-chT 0708 | 1-0 | Amin, Bassem - Abdel Monem, Salah | Sicilian: 2...e6 3.d3 (A04) | 1.e4 c5 2.Nf3 e6 3.d3 Nc6 4.g3 g6 5.Bg2 Bg7 6.O-O Nge7 7.c3 O-O 8.Re1 d6 9.d4 cxd4 10.cxd4 e5 |
1991-09-15 | Imperia op 33rd | 1/2-1/2 | Del Dotto, Luigi - Abdel Monem, Salah | Scotch Gambit (C50) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 d6 5.Nxd4 Bd7 6.Nc3 Nf6 7.O-O Be7 8.Re1 Ne5 9.Bb3 1/2-1/2 |
1991-09-14 | Imperia op 33rd | 1-0 | Abdel Monem, Salah - Occhipinti, Massimo | Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Bc4 (B50) | 1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Bc4 Nxe4 5.Qa4+ Nc6 6.Bxf7+ Kxf7 7.Qxe4 e5 8.O-O g6 9.d4 d5 10.Nxe5+ Nxe5 |
1991-09-13 | Imperia op 33rd | 0-1 | Abdel Monem, Salah - Popa, Mattei O | Scotch Gambit (C56) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.Ng5 Ne5 6.Qxd4 Nxc4 7.Qxc4 d5 8.Qd3 h6 9.e5 hxg5 10.Bxg5 Qe7 |
1991-09-12 | Imperia op 33rd | 0-1 | Astengo, Marcello - Abdel Monem, Salah | Queen's Pawn: 2.Nf3 Bf5 3.Bf4 e6 (D02) | 1.d4 d5 2.Nf3 Bf5 3.Bf4 e6 4.e3 Bd6 5.Bg3 Nc6 6.Bb5 Bxg3 7.hxg3 Qd6 8.c3 Nge7 9.Nbd2 a6 10.Ba4 h6 |
1991-09-11 | Imperia op 33rd | 0-1 | Gresser, Gisela Kahn - Abdel Monem, Salah | Three Knights: 3...Bb4 (C46) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Bb4 4.Bb5 Nge7 5.O-O O-O 6.d4 exd4 7.Nxd4 Bxc3 8.bxc3 d6 9.Bg5 f6 10.Be3 Ne5 |
1991-09-10 | Imperia op 33rd | 0-1 | Abdel Monem, Salah - Frank, Albert | Giuoco Piano: Rosentreter Gambit (C44) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.d4 exd4 5.Ng5 Nh6 6.Qh5 Qe7 7.Nxf7 Nxf7 8.Bxf7+ Qxf7 9.Qxc5 d6 10.Qg5 O-O |
EGY-chT 0708, Egypt, 2007-11-02
1.e4 c5 2.Nf3 e6 3.d3 Nc6 4.g3 g6 5.Bg2 Bg7 6.O-O Nge7 7.c3 O-O 8.Re1 d6 9.d4 cxd4 10.cxd4 e5 11.d5 Nb8 12.Nc3 Bg4 13.Qb3 Qd7 14.Be3 Na6 15.Nd2 b6 16.f3 Bh3 17.Qb5 Qxb5 18.Nxb5 Bxg2 19.Kxg2 Rfd8 20.Rec1 Nc5 21.b4 Nd3 22.Rc7 Nc8 23.Rb1 a5 24.a3 axb4 25.axb4 Ra4 26.Rc3 Nxb4 27.Rc4 1-0
1.e4 c5 2.Nf3 e6 3.d3 Nc6 4.g3 g6 5.Bg2 Bg7 6.O-O Nge7 7.c3 O-O 8.Re1 d6 9.d4 cxd4 10.cxd4 e5 11.d5 Nb8 12.Nc3 Bg4 13.Qb3 Qd7 14.Be3 Na6 15.Nd2 b6 16.f3 Bh3 17.Qb5 Qxb5 18.Nxb5 Bxg2 19.Kxg2 Rfd8 20.Rec1 Nc5 21.b4 Nd3 22.Rc7 Nc8 23.Rb1 a5 24.a3 axb4 25.axb4 Ra4 26.Rc3 Nxb4 27.Rc4 1-0
Download all the chess games of Salah for free
Last Tournaments of Abdel Monem Salah
Tournaments | Positions | Date |
---|---|---|
EGY-chT 0708 | 1 | 2007-11-02 |
Imperia op 33rd | 9 | 1991-09-07 |
Imperia op 32nd | 9 | 1990-09-01 |
Imperia op 30th | 8 | 1988-09-04 |
Imperia op 29th | 8 | 1987-09-06 |
Imperia op 27th | 9 | 1985-09-01 |
Statistics of the most played openings by Salah with white
Below are the most frequently played openings of Salah for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Bc4) | 3 | 2 | 1 | 0 |
C44 (Scotch Gambit) | 2 | 1 | 1 | 0 |
C01 (French: Exchange, 4.c4 c6) | 1 | 1 | 0 | 0 |
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 1 | 0 | 1 | 0 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 1 | 1 | 0 | 0 |
C50 (Giuoco Piano: Rosentreter Gambit) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 3...Ne7) | 1 | 0 | 1 | 0 |
B29 (Sicilian: Nimzowitsch, 4.c4) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: Advance, 3...Bf5) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 3...b6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Salah with black
Below are the most frequently played openings of Salah for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D06 (QGD: 2...Bf5 3.Nc3 e6) | 3 | 1 | 2 | 0 |
D02 (Queen's Pawn: 2.Nf3 Bf5 3.Bf4 e6) | 2 | 1 | 0 | 1 |
A16 (English: Anglo-Grünfeld, 4.Nf3) | 1 | 0 | 1 | 0 |
C64 (Spanish: Classical, 4.O-O d6 5.c3) | 1 | 0 | 1 | 0 |
C50 (Giuoco Pianissimo: 4.d3) | 1 | 1 | 0 | 0 |
A09 (Reti Opening: Advance Variation, 3.e3 c5) | 1 | 0 | 0 | 1 |
C44 (Scotch Gambit) | 1 | 0 | 0 | 1 |
C46 (Three Knights: 3...Bb4) | 1 | 1 | 0 | 0 |
C44 (Ponziani Opening) | 1 | 0 | 1 | 0 |
C44 (Scotch: Goring Gambit, 4...d3) | 1 | 1 | 0 | 0 |